AI credits are a way to track and manage your usage of AI-powered features in KopplaHQ. Every time you generate content, fact-check articles, or use other AI tools, credits are consumed based on how much processing the AI uses.
Your monthly AI credit limit depends on your subscription plan:
| Plan | Monthly Credits |
|---|---|
| Free | 100 |
| Premium | 500 |
| Agency | Custom limits based on your agreement |
Credits reset automatically at the beginning of each month.
Each AI operation consumes a certain number of credits based on the content length and the generation workflow you use. Here's a comprehensive overview:
| Your Goal | Workflow | Credit Cost |
|---|---|---|
| Quick social media post | Simple (Short) | 1 |
| Standard blog article | Simple (Medium) | 2 |
| Long-form blog post | Simple (Long) | 3 |
| Social media with fact-checking | Enhanced (Short) | 5 |
| Comprehensive research article | Enhanced (Long) | 7 |
| Academic journal search & summary | Compass Pro Research | 1-2 |
| Peer-reviewed journal analysis | Compass Pro Research | 1-2 |
| Latest publication research | Compass Pro Research | 1-2 |
| Content section regeneration | Content Enhancement | 1 |
| SEO optimization or CTA addition | Content Enhancement | 1 |
Enhanced workflows include additional features like fact-checking, optimization, or advanced customization that require more processing.
You can check your credit usage in two places:
See your credit usage at a glance in the dashboard.
For detailed usage analytics:
When you reach your monthly credit limit, you won't be able to:
You have two options:
Currently, there is no option to purchase additional credits separately.